Labor für Molekulare Zellbiologie
Publikationen
Veröffentlichungen in Publikationsorganen mit wissenschaftlicher Qualitätssicherung
2022 | Plitta-Michalak B, Stricker N, Pavez Loriè E, Chen I, Pollet M, Krutmann J, Volkmer B, Greinert R, Boukamp P, Rapp A. Development and characterisation of an irradiation device for biomedical studies covering the solar spectrum with individual regulated spectral bands. Photochem Photobiol Sci. 2022 Jun 24. doi: 10.1007/s43630-022-00252-w. Epub ahead of print. PMID: 35749054. |
2022 | Mhamdi-Ghodbani M, Starzonek C, Degenhardt S, Bender M, Said M, Greinert R, Volkmer B: UVB damage response of dermal stem cells as melanocyte precursors compared to keratinocytes, melanocytes, and fibroblasts from human foreskin. J Photochem Photobiol B 2021, 220:112216. |
2021 | Loreth D, Schuette M, Zinke J, Mohme M, Piffko A, Schneegans S, Stadler J, Janning M, Loges S, Joosse SA et al: CD74 and CD44 Expression on CTCs in Cancer Patients with Brain Metastasis. Int J Mol Sci 2021, 22(13). |
2020 | Chen IP, Bender M, Spassova I, Henning S, Kubat L, Fan K, Degenhardt S, Mhamdi-Ghodbani M, Sriram A, Volkmer B, Boukamp P, Becker JC, Greinert R. (2020) UV-type specific alteration of miRNA expression and its association with tumor progression and metastasis in SCC cell lines. J Cancer Res Clin Oncol. |
2020 | Pavez Lorie E, Stricker N, Plitta-Michalak B, Chen IP, Volkmer B, Greinert R, Jauch A, Boukamp P, Rapp A: Characterisation of the novel spontaneously immortalized and invasively growing human skin keratinocyte line HaSKpw. Sci Rep 2020, 10(1):15196. |
2014 | Eisemann N, Waldmann A, Geller AC, Weinstock MA, Volkmer B, Greinert R, Breitbart EW, Katalinic A. Non-melanoma skin cancer incidence and impact of skin cancer screening on incidence. J Invest Dermatol. 2014 Jan;134(1):43-50. doi: 10.1038/jid.2013.304. Epub 2013 Jul 22. PMID: 23877569. |
2013 | Kraemer A, Chen IP, Henning S, Faust A, Volkmer B, Atkinson MJ, Moertl S, Greinert R: UVA and UVB irradiation differentially regulate microRNA expression in human primary keratinocytes. PloS one 2013, 8(12):e83392. |
2013 | International Commission on Non-Ionizing Radiation Protection (ICNIRP). RE: validity and use of the UV index; the benefit of solar UVB in reducing risk of cancer is strong. Health Phys. 2013 Jan;104(1):114-5. doi: 10.1097/HP.0b013e318273aa17. PMID: 23192096. |
2012 | Greinert R, Volkmer B, Henning S, Breitbart EW, Greulich KO, Cardoso MC, Rapp A: UVA-induced DNA double-strand breaks result from the repair of clustered oxidative DNA damages. Nucleic Acids Res 2012, 40(20):10263-10273. |
2012 | Chen IP, Henning S, Faust A, Boukamp P, Volkmer B, Greinert R: UVA-induced epigenetic regulation of P16INK4a in human epidermal keratinocytes and skin tumor derived cells. Photochemical & Photobiological Sciences 2012, 11(1):180. |
2012 | Breitbart EW, Waldmann A, Nolte S, Capellaro M, Greinert R, Volkmer B, Katalinic A. Systematic skin cancer screening in Northern Germany. J Am Acad Dermatol. 2012 Feb;66(2):201-11. doi: 10.1016/j.jaad.2010.11.016. Epub 2011 Nov 8. PMID: 22074699. |
2012 | Waldmann A, Nolte S, Geller AC, Katalinic A, Weinstock MA, Volkmer B, Greinert R, Breitbart EW. Frequency of excisions and yields of malignant skin tumors in a population-based screening intervention of 360,288 whole-body examinations. Arch Dermatol. 2012 Aug;148(8):903-10. doi: 10.1001/archdermatol.2012.893. PMID: 22911184. |
2012 | Katalinic A, Waldmann A, Weinstock MA, Geller AC, Eisemann N, Greinert R, Volkmer B, Breitbart E. Does skin cancer screening save lives?: an observational study comparing trends in melanoma mortality in regions with and without screening. Cancer. 2012 Nov 1;118(21):5395-402. doi: 10.1002/cncr.27566. Epub 2012 Apr 19. PMID: 22517033. |
2011 | Volkmer B, Greinert R: UV and Children's skin. Prog Biophys Mol Biol 2011. |
2011 | International Commission on Non-Ionizing Radiation Protection (ICNIRP). Validity and use of the UV index: report from the UVI working group, Schloss Hohenkammer, Germany, 5-7 December 2011. Health Phys. 2012 Sep;103(3):301-6. doi: 10.1097/HP0b013e31825b581e. PMID: 22850235. |
2008 | Wischermann K, Popp S, Moshir S, Scharfetter-Kochanek K, Wlaschek M, de Gruijl F, Hartschuh W, Greinert R, Volkmer B, Faust A et al: UVA radiation causes DNA strand breaks, chromosomal aberrations and tumorigenic transformation in HaCaT skin keratinocytes. Oncogene 2008, 27(31):4269-4280. |
2008 | Fischer F, Volkmer B, Puschmann S, Greinert R, Breitbart W, Kiefer J, Wepf R. Risk estimation of skin damage due to ultrashort pulsed, focused near-infrared laser irradiation at 800 nm. J Biomed Opt. 2008 Jul-Aug;13(4):041320. doi: 10.1117/1.2960016. PMID: 19021328. |
2001 | Mitchell DL, Volkmer B, Breitbart EW, Byrom M, Lowery MG, Greinert R: Identification of a non-dividing subpopulation of mouse and human epidermal cells exhibiting high levels of persistent ultraviolet photodamage. J Invest Dermatol 2001, 117(3):590-595. |
2000 | Greinert R, Boguhn O, Harder D, Breitbart EW, Mitchell DL, Volkmer B: The dose dependence of cyclobutane dimer induction and repair in UVB-irradiated human keratinocytes. Photochem Photobiol 2000, 72(5):701-708. |
Bachelor-, Master- und Doktorarbeiten
2022 | Reese, Kim-Lea (2022). Analysis of the p21WAF1/Cip1 regulation as a cellular response to radiation using a human p21-GFP-cell line (Masterarbeit, Medical Biology). Universität Duisburg-Essen. |
2021 | Stehr, Ann-Kathrin (2021). Untersuchung der Schadensantwort einer primären dermalen Stammzell-Kultur nach UV-Bestrahlung (Bachelorarbeit, Molecular Life Sciences). Universität Hamburg. |
2020 | Merkens, Lina (2020). Effects of EZH2 knock-out on epigenetic regulation in a human keratinocyte cell line (Masterarbeit, Molecular Life Sciences). Universität Hamburg. Ausgezeichnet durch den Freundes- und Förderverein Chemie der Universität Hamburg e.V. als bester Master MLS 2020. |
2020 | Buck, Thorben (2020). Epigenetische Veränderungen und DNA-Schadensinduktion in RAS-transfizierten humanen Keratinozyten nach akuter Einzel- oder Kombinationsbestrahlung aus dem solaren Spektrum (Masterarbeit, Pharmaceutical Biotechnology). HAW Hamburg. |
2019 | Siebels, Bente (2019). Epigenetische Veränderungen und Reparaturkinetik in humanen Keratinozyten (HaCaT) nach der chronischen Kombinationsbestrahlung (UVA+UVB+VIS+IRA) aus dem solaren Spektrum (Bachelorarbeit, Molecular Life Sciences). Universität Hamburg. |
2019 | Abendt, Benjamin (2019). Effekt von Kombinationsstrahlung (UVB+UVA+VIS+IRA) auf die DNA-Schadensinduktion und Reparatur (Masterarbeit, Pharmaceutical Biotechnology). HAW Hamburg. |
2019 | Jackisch, Marieke (2019). Epigenetische Veränderungen in humanen Keratinozyten nach akuten Kombinations- oder Einzelbestrahlungen aus dem solaren Spektrum und der Vergleich zu kutanen Plattenepithelkarzinom-Zelllinien mit unterschiedlichen Differenzierungsgraden (Masterarbeit, Biochemie). Martin-Luther-Universität Halle-Wittenberg. |
2017 | Starzonek, Christin (2017). Epigenetische Veränderungen in Genen der Nukleotid-Exzisions-Reparatur (NER) nach Exposition humaner Keratinozyten mit UVA- und UVB-Bestrahlung (Masterarbeit, Molecular Life Sciences). Universität Hamburg. Ausgezeichnet durch den Freundes- und Förderverein Chemie der Universität Hamburg e.V. als bester Master MLS 2017. |
2017 | Bender, Marc (2017). Epigenetische Veränderungen in Genen der Zellzyklus-Regulation nach Exposition humaner Keratinozyten mit UVA- und UVB-Bestrahlung (Masterarbeit, Molecular Life Sciences). Universität Hamburg. |
2017 | Merten, Maren (2017). Untersuchung der Reparatur UV-induzierter DNA-Schäden in humanen Zelllinien aus SCC-Tumoren mit unterschiedlicher Aggressivität (Bachelorarbeit, Biotechnologie). HAW Hamburg. |
2015 | Zabihi, Nahid (2015). Methodenetablierung zur Isolierung und Charakterisierung humaner, dermaler Stammzellen aus adulter Haut (Bachelorarbeit, Biotechnologie). HAW Hamburg. |
2015 | Karadeniz, Mürside (2015). Methodenetablierung zur Isolierung und Charakterisierung humaner, epidermaler Stammzellen über Kultivierung mit HESCM4, StemPro hESC SFM und Oct4 Expression (Bachelorarbeit, Biotechnologie). HAW Hamburg. |
2014 | Starzonek, Christin (2014). Einsatz von Pyrosequenzierung zur Untersuchung der (Promotor-) Methylierung von p16, LINE1 und miR-124 im Genom von Zellen unterschiedlicher Entwicklungsstufen des nicht-melanozytären Hautkrebs (Bachelorarbeit, Molecular Life Sciences). Universität Hamburg. |
2014 | Bender, Marc (2014). Induktion von DNA-Schäden durch sequentielle UV-Bestrahlung in humanen Keratinozyten und deren Einfluss auf die Reparaturmechanismen (Bachelorarbeit, Molecular Life Sciences). Universität Hamburg. |
2014 | Renner, Carlotta (2014). Methodenetablierung zur Charakterisierung humaner, epidermaler Stammzellen über Kultivierung mit HESCM4 und Oct4 Expression (Bachelorarbeit, Biotechnologie). HAW Hamburg. |
2012 | Grote-Gálvez, Rosa Isela (2012). Veränderung der epigenetischen Muster in Zelllinien des Plattenepithelkarzinoms (Bachelorarbeit, Biologie). Universität Hamburg. |
2011 | Krumm, Andrea (2011). Nachweis von schwer UV-geschädigten Zellen in einer aus primären humanen Keratinozyten isolierten Population adulter, epidermaler Stammzellen (Diplomarbeit, Biotechnologie). Hochschule Darmstadt. |
2009 | Noukela, Ginette Stéphanie (2009). Einfluss von UVA-Vorbestrahlung auf die Induktion schwer UV- geschädigten Keratinozyten und Melanozyten (Masterarbeit, Biotechnologie). HAW Hamburg. |
2007 | Gros, Eva (2007). Einfluss von UV-Strahlung auf die Bildung reaktiver Sauerstoffspezies und die Phosphorylierung von Histon H2AX in humanen Hautfibroblasten (Diplomarbeit, Biotechnologie). Hochschule Darmstadt. |
2006 | Behrendt, Kristina (2006). Untersuchung epigenetischer Merkmale schwer UV-geschädigter Zellen in menschlicher Haut (Diplomarbeit, Biotechnologie). Hochschule Darmstadt. |
2006 | Klinger, Jonas (2006). Flusszytometrischer Nachweis von γH2AX-Signalen in UVA-exponierten Reparaturmutanten menschlicher Fibroblastenzelllinien (Diplomarbeit, Biotechnologie). Hochschule Darmstadt. |
2006 | Faust, Alexandra (2006). Etablierung eines in vitro Systems aus humanen, primären, epidermalen Zellen zur Charakterisierung schwer UV-geschädigter Zellen (Diplomarbeit, Biotechnologie). Hochschule Darmstadt. |
2005 | Walther, Daniela (2005). Quantifizierung epidermaler Stammzellen zur Bestimmung interindividueller Unterschiede (Diplomarbeit, Biotechnologie). Fachhochschule Giessen- Friedberg. |
2001 | Friedel, Christian (2001). Flusszytometrische Quantifizierung der Dosis- und Wellenlängen-Abhängigkeit UVA-induzierter genomischer Schäden in menschlichen Hautzellen unter Einsatz spezifischer monoklonaler Antikörper gegen Cyclobutan-Pyrimidindimere (CPD) (Diplomarbeit, Medizintechnik). Fachhochschule Giessen- Friedberg. |
- Kontaktdaten
- Besuchszeiten
Ansprechpartnerin
Dr. Beate Volkmer
Tel.: 04161 703-XXXX
- Termine
- Aktuelles
- Karriere
- Fakten
07.12.2015 Fakten
■ Kommunale Klinik an zwei Standorten
■ Mehr als 800 Betten
■ Ca. 45.000 stationäre Patienten
■ Mehr als 85.000 ambulante Behandlungen pro Jahr
■ Über 20.000 Operationen pro Jahr
■ Rund 3.000 Mitarbeiter/-innen
■ Über 400 Schul- und Ausbildungsplätze
■ Größter Ausbildungsbetrieb der Region
■ Mehr als 800 Betten
■ Ca. 45.000 stationäre Patienten
■ Mehr als 85.000 ambulante Behandlungen pro Jahr
■ Über 20.000 Operationen pro Jahr
■ Rund 3.000 Mitarbeiter/-innen
■ Über 400 Schul- und Ausbildungsplätze
■ Größter Ausbildungsbetrieb der Region